| Laser Wavelength | 905nm | Laser Safety | Class1 M |
| Range | 200m (@ 10%NIST) | Accuracy | <3cm |
| Horizontal FoV | 120° | Horizontal Resolution | 0.15° |
| Vertical FoV | 20° | Vertical Resolution | 0.1° |
| Frame Rate | 10 Hz |
Points Per Second | 1,536,000 pts/s(Single Return) |
Ethernet Connectio | 1000 BASE-T1 Gigabit Etherne |
Outpu | UDP packets over Ethernet |
UDP Packet Include | Spatial Coordinates, Intensity, Timestamp, etc |
| Operating Voltage | 9V ~ 16V DC | Power Consumption | 10W |
Mounting Holes | 4*M4 | Ingress Protection | IP 67 |
Weight (without cabling) | 1.1kg | Dimension (W * D * H) | 125mm*115mm*30mm |
Operating Temperature | -40℃ ~ +85℃ | Storage Temperature | -40℃ ~ +105℃ |
*The appearance of products published on this website may vary due to screen display settings, production batches, and customization. Please refer to the actual sample/product; The product specifications shown on this website are typical values under specific test conditions and may slightly vary due to production batches, firmware and hardware versions, as well as application conditions. Please refer to final factory inspection. For product certification information, please refer to official certifications. Photonai reserves the right of final interpretation of the information on this website. *Please read the relevant safety precautions before using the product.
Application Scenarios